Why Nostr? What is Njump?
2024-06-13 12:02:00

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

15th June | Florence 🛩️ Paris | Citation Mustang | ⚡️6,408,565 sats
15th June | London 🛩️ Newquay | Citation CJ1 | ⚡️6,635,746 sats
15th June | Alicante 🛩️ Munich | Citation II | ⚡️8,811,777 sats
16th June | London 🛩️ Belfast | Citation Jet 1 | ⚡️5,687,782 sats
16th June | Palma 🛩️ London | Learjet 40 | ⚡️17,537,329 sats
16th June | La Paz, MX 🛩️ Carlsbad | Phenom 300 | ⚡️17,807,096 sats
16th June | Fort Pierce, FL 🛩️ London | Gulfstream G-IV SP | ⚡️116,488,087 sats
16th June | Paris 🛩️ Farnborough | Global Express | ⚡️9,612,847 sats
17th June | London Luton 🛩️ Dubai | Gulfstream G-IV SP | ⚡️113,752,027 sats
18th June | Paris 🛩️ Farnborough | Citation CJ2 + | ⚡️7,209,636 sats
19th June | Austin, TX 🛩️ Houston, TX | Citation V | ⚡️12,316,575 sats
19th June | Los Angeles 🛩️ Paris | Global Express | ⚡️158,611,982 sats
19th June | Salt Lake City 🛩️ Carlsbad | Citatin XLS + | ⚡️14,097,284 sats
20th June | Paris 🛩️ London | Citation CJ2 + | ⚡️7,209,636 sats
20th June | Toulon 🛩️ Paris | Citation Latitude | ⚡️14,819,806 sats
20th June | Los Angeles 🛩️ Las Vegas | Challenger 350 | ⚡️12,613,360 sats
20th June | Aspen 🛩️ Salt Lake City | Citation XLS + | ⚡️14,839,247 sats
20th June | Athens 🛩️ Berlin | Challenger 604 | ⚡️26,835,866 sats
20th June | Salzburg 🛩️ Dublin | Challenger 604 | ⚡️23,231,048 sats
26th June | London 🛩️ Menorca | Global Express | ⚡️32,230,766 sats
26th June | White Plains, NY 🛩️ Atlanta | Citation Excel | ⚡️14,765,051 sats
28th June | Paphos 🛩️ London | Gulfstream G600 | ⚡️45,028,276 sats
29th June | Perugia 🛩️ Farnborough | HondaJet | ⚡️17,063,347 sats
29th June | Tampa, FL 🛩️ Punta Cana, DO | Global Express | ⚡️41,178,910 sats
30th June | Adelaide 🛩️ Singapore | Falcon 2000LX | ⚡️83,904,438 sats
6th July | Split 🛩️ Dortmund | Citation CJ2 + | ⚡️12,016,059 sats
6th July | New York 🛩️ Toronto | Challenger 604 | ⚡️17,065,134 sats
8th July | Istanbul 🛩️ Dubai | Hawker 900XP | ⚡️32,646,343 sats
11th July | Nice 🛩️ Florence | Phenom 300 | ⚡️6,408,565 sats
12th July | London 🛩️ Venice | Learjet 75 | ⚡️16,304,976 sats
13th July | Orlando 🛩️ Paris | Global Express | ⚡️158,611,982 sats
13th July | London 🛩️ Corfu | Learjet 75 | ⚡️27,490,948 sats
17th July | Los Angeles 🛩️ Opa Locka, FL | Citation X | ⚡️39,843,378 sats
20th July | Gibraltar 🛩️ London | Learjet 45 | ⚡️18,959,274 sats
23rd July | London 🛩️ Paris | Citation CJ3 | ⚡️6,408,565 sats
25th July | Ibiza 🛩️ London | Learjet 75 | ⚡️17,537,329 sats
27th July | Inverness 🛩️ London | Learjet 40 | ⚡️5,687,782 sats
28th July | London 🛩️ Nice | Learjet 40 | ⚡️12,323,528 sats
7th August | London 🛩️ Gibraltar | Learjet 75 | ⚡️19,433,256 sats
8th August | Key West, FL 🛩️ Wilmington, DE | Citation CJ4 | ⚡️24,484,757 sats
13th August | Wilmington, DE 🛩️ Key West, FL | Citation Jet 4 | ⚡️20,923,338 sats
17th August | Calvi 🛩️ Nice | Citation Mustang | ⚡️5,126,852 sats

Explore 191 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j