Why Nostr? What is Njump?
2024-07-01 15:19:03

tradesignal on Nostr: Today Signal (7/1/2024): Long UNH x(0-1), entry: 509.86, exit: 504.58, trail: 4.82, ...

Today Signal (7/1/2024):
Long UNH x(0-1), entry: 509.86, exit: 504.58, trail: 4.82,
Long ROK x(1-3), entry: 277.45, exit: 275.17, trail: 2.08,
Long HUM x(0-2), entry: 389.08, exit: 383.20, trail: 5.37,
Long CHTR x(1-2), entry: 306.71, exit: 303.87, trail: 2.59,
Long ABBV x(1-4), entry: 171.88, exit: 171.23, trail: 0.59,
Long SYF x(7-17), entry: 47.30, exit: 46.61, trail: 0.63,
Short PANW x(1-2), entry: 337.20, exit: 345.47, trail: 8.10,
Short RCL x(2-5), entry: 158.83, exit: 162.32, trail: 3.42,
Short FICO x(0-0), entry: 1479.53, exit: 1516.37, trail: 36.08,
Short HUM x(0-2), entry: 369.63, exit: 387.64, trail: 17.64,
Short NWS x(12-30), entry: 28.29, exit: 28.82, trail: 0.52,

***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Author Public Key
npub1htpyevkv2y9eefs3mk8w9722r3g3jt7ztf98havjj0vd5a78xanq4j9f2s