Why Nostr? What is Njump?
2024-06-17 15:19:05

tradesignal on Nostr: Today Signal (6/17/2024): Long ADBE x(0-1), entry: 535.96, exit: 518.55, trail: ...

Today Signal (6/17/2024):
Long ADBE x(0-1), entry: 535.96, exit: 518.55, trail: 15.90,
Long CMI x(1-3), entry: 267.96, exit: 261.83, trail: 6.00,
Long JBHT x(2-5), entry: 158.15, exit: 153.37, trail: 4.68,
Long FAST x(5-13), entry: 63.35, exit: 61.94, trail: 1.38,
Long FTV x(4-11), entry: 72.90, exit: 71.51, trail: 1.36,
Long URI x(0-1), entry: 618.94, exit: 597.58, trail: 20.92,

***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Author Public Key
npub1htpyevkv2y9eefs3mk8w9722r3g3jt7ztf98havjj0vd5a78xanq4j9f2s