Why Nostr? What is Njump?
2023-12-21 12:00:14

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️27,283,527 sats
23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,055,651 sats
23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️79,693,906 sats
23rd December | Malaga 🛩️ Biggin Hill | Global Express | ⚡️43,079,253 sats
24th December | Barbados 🛩️ London | Praetor 600 | ⚡️172,317,013 sats
26th December | Paris 🛩️ Geneva | Global Express | ⚡️19,923,476 sats
26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️16,810,433 sats
28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️32,873,736 sats
29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️9,961,738 sats
29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️122,031,293 sats
29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️15,913,650 sats
29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️77,294,870 sats
30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️38,533,766 sats
1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️32,395,644 sats
4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️93,208,520 sats
4th January | Singapore 🛩️ Phuket | Global Express | ⚡️31,827,300 sats
6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️78,697,732 sats
7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️25,461,840 sats
7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,187,825 sats
9th January | London 🛩️ Nice | Citation CJ1 | ⚡️27,394,780 sats
9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️169,349,550 sats
11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️167,606,245 sats
11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️38,533,766 sats
12th January | London 🛩️ Malaga | Citation Excel | ⚡️37,231,997 sats
18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,359,751 sats
20th January | London 🛩️ Maldives | Global Express | ⚡️186,782,591 sats
21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,359,751 sats
22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️73,771,134 sats
24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️41,643,278 sats
25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️129,502,597 sats
29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,168,694 sats
30th January | London 🛩️ Antigua | Legacy 500 | ⚡️157,957,262 sats
9th February | Madeira 🛩️ London | Citation Latitude | ⚡️48,679,556 sats
10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,359,751 sats
14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️30,690,610 sats
17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,359,751 sats
8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️144,445,204 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️21,539,627 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️27,283,527 sats

Explore 292 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j