Why Nostr? What is Njump?
2024-02-01 12:02:43

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

3rd February | Las Vegas, NV 🛩️ Seattle, WA | Challenger 850 | ⚡️39,125,115 sats
5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,462,505 sats
5th February | Aspen 🛩️ Carlsbad | Citation XLS + | ⚡️22,763,703 sats
7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️36,991,018 sats
7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️29,521,678 sats
7th February | Heber, UT 🛩️ Willmington, DE | Praetor 600 | ⚡️65,208,525 sats
8th February | Toronto 🛩️ White Plains | Phenom 300 | ⚡️18,495,509 sats
9th February | Madeira 🛩️ London | Citation Latitude | ⚡️50,752,226 sats
9th February | Zurich 🛩️ Biggin Hill | Pilatus PC-12 | ⚡️15,223,233 sats
9th February | Grenoble 🛩️ Newcastle | Citation CJ3+ | ⚡️28,445,200 sats
9th February | Salt Lake City 🛩️ Van Nuys | Challenger 350 | ⚡️28,454,629 sats
10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,971,158 sats
10th February | Phoenix 🛩️ Wilmington, DE | Citation CJ2 | ⚡️58,929,537 sats
11th February | Dubai 🛩️ London | Global Express | ⚡️149,711,581 sats
14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️32,011,458 sats
14th February | Chambery 🛩️ London | Citation CJ1 | ⚡️14,971,158 sats
16th February | Los Cabos 🛩️ Carlsbad | Citation CJ3 | ⚡️25,253,483 sats
17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,468,274 sats
17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,971,158 sats
18th February | Luton 🛩️ Sion | Citation Excel | ⚡️29,942,316 sats
18th February | London 🛩️ Chambery | Citation CJ1 | ⚡️16,468,274 sats
18th February | Blue Bell, PA 🛩️ Rochester, NY | Pilatus PC-12 | ⚡️9,484,876 sats
18th February | Carlsbad 🛩️ Aspen | Citation CJ3 | ⚡️20,392,484 sats
19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️40,680,573 sats
20th February | Malaga 🛩️ London | Learjet 40 | ⚡️27,397,219 sats
20th February | Louisville, KY 🛩️ Salt Lake City, UT | Citation CJ3 | ⚡️39,125,115 sats
23rd February | London 🛩️ Malaga | Learjet 40 | ⚡️27,397,219 sats
24th February | Willmington, DE 🛩️ Heber, UT | Praetor 600 | ⚡️81,214,254 sats
28th February | Paris 🛩️ Geneva | Global Express | ⚡️24,306,003 sats
6th March | Barbados 🛩️ London | Global Express | ⚡️279,960,656 sats
8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️161,187,177 sats
13th March | Geneva 🛩️ Paris | Global Express | ⚡️24,306,003 sats
22nd March | Naples, FL 🛩️ Willmington, DE | Praetor 600 | ⚡️40,192,164 sats
23rd March | London 🛩️ Barbados | Global Express | ⚡️279,960,656 sats
23rd March | Hilton Head, SC 🛩️ Blue Bell, PA | Pilatus PC-12 | ⚡️14,227,315 sats
30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️47,187,260 sats
25th May | Nice 🛩️ London | Citation CJ1 | ⚡️17,965,390 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,456,737 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️28,445,200 sats

Explore 133 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j