Why Nostr? What is Njump?
2024-03-22 12:02:08

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

24th March | Punta Cana 🛩️ Fort Lauderdale, FL | Beechjet 400A | ⚡️14,662,397 sats
24th March | Phoenix 🛩️ Carlsbad | Beechjet 400 | ⚡️8,102,903 sats
24th March | Cape Town 🛩️ Luton | Challenger 605 | ⚡️192,262,857 sats
24th March | Houston, TX 🛩️ Oxford, MS | Citation II | ⚡️7,717,051 sats
25th March | Grand Cayman 🛩️ London | Global 5000 | ⚡️140,798,557 sats
26th March | Carlsbad 🛩️ Phoenix | Beechjet 400 | ⚡️8,102,903 sats
27th March | Wilmington, DE 🛩️ Tom's River, NJ | Citation Jet 3 | ⚡️5,401,936 sats
27th March | Miami 🛩️ Farnborough | Global 5000 | ⚡️140,798,557 sats
27th March | Paris 🛩️ Madrid | Global Express | ⚡️31,291,221 sats
30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️30,713,863 sats
31st March | Jacksonville, FL 🛩️ Nassau | Pilatus PC-12 | ⚡️7,763,353 sats
1st April | Bahamas 🛩️ St Augustine, FL | Pilatus PC-12 | ⚡️10,572,360 sats
3rd April | London City 🛩️ Paris | Citation Mustang | ⚡️7,509,893 sats
3rd April | Belize 🛩️ Houston | Learjet 60 | ⚡️26,122,217 sats
3rd April | Atlanta 🛩️ Tampa | Pilatus PC-12 | ⚡️7,331,198 sats
4th April | Jersey 🛩️ London | Citation II | ⚡️5,826,147 sats
5th April | Chambery 🛩️ London | Citatin CJ1 | ⚡️7,768,196 sats
8th April | London 🛩️ Belgium | Learjet 45 | ⚡️6,797,172 sats
11th April | London 🛩️ Chambery | Citation CJ1 | ⚡️7,768,196 sats
22nd April | White Plains, NY 🛩️ Houston, TX | Citation V | ⚡️24,617,392 sats
6th May | Houston, TX 🛩️ White Plains, NY | Citation V | ⚡️18,906,775 sats
10th May | Houston 🛩️ Cancun | Learjet 60 | ⚡️20,450,185 sats
15th May | London 🛩️ East Midlands | Learjet 45 | ⚡️4,855,123 sats
17th May | East Midlands 🛩️ London | Learjet 45 | ⚡️4,855,123 sats
25th May | Nice 🛩️ London | Citation CJ1 | ⚡️11,652,294 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️14,565,368 sats
29th May | Isle of Man 🛩️ London | Citation CJ1 | ⚡️4,855,123 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️18,449,466 sats
5th June | London 🛩️ Isle of Man | Citation CJ1 | ⚡️4,855,123 sats
23rd June | Nice 🛩️ London | Learjet 40 | ⚡️14,079,856 sats
26th June | London 🛩️ Menorca | Global Express | ⚡️33,014,834 sats
28th July | London 🛩️ Nice | Learjet 40 | ⚡️650,000,000,000 sats
8th August | Key West, FL 🛩️ Wilmington, DE | Citation CJ4 | ⚡️25,466,268 sats
13th August | Wilmington, DE 🛩️ Key West, FL | Citation Jet 4 | ⚡️21,762,084 sats

Explore 204 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j