Why Nostr? What is Njump?
2024-02-04 12:02:03

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️36,351,960 sats
7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️29,011,660 sats
7th February | Heber, UT 🛩️ Willmington, DE | Praetor 600 | ⚡️64,081,980 sats
7th February | Nice 🛩️ Farnborough | Gulfstream G-200 | ⚡️32,422,105 sats
8th February | Toronto 🛩️ White Plains | Phenom 300 | ⚡️18,175,980 sats
9th February | Madeira 🛩️ London | Citation Latitude | ⚡️49,898,892 sats
9th February | Zurich 🛩️ Biggin Hill | Pilatus PC-12 | ⚡️14,954,382 sats
9th February | Grenoble 🛩️ Newcastle | Citation CJ3+ | ⚡️27,966,931 sats
9th February | Salt Lake City 🛩️ Van Nuys | Challenger 350 | ⚡️27,963,046 sats
10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,719,437 sats
10th February | Phoenix 🛩️ Wilmington, DE | Citation CJ2 | ⚡️57,911,468 sats
11th February | Dubai 🛩️ London | Global Express | ⚡️147,194,372 sats
14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,458,427 sats
14th February | Chambery 🛩️ London | Citation CJ1 | ⚡️14,719,437 sats
16th February | Los Cabos 🛩️ Carlsbad | Citation CJ3 | ⚡️24,817,203 sats
17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,191,381 sats
17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,719,437 sats
18th February | Luton 🛩️ Sion | Citation Excel | ⚡️29,438,874 sats
18th February | London 🛩️ Chambery | Citation CJ1 | ⚡️16,191,381 sats
18th February | Blue Bell, PA 🛩️ Rochester, NY | Pilatus PC-12 | ⚡️9,321,015 sats
18th February | Carlsbad 🛩️ Aspen | Citation CJ3 | ⚡️20,040,183 sats
19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️39,962,129 sats
20th February | Malaga 🛩️ London | Learjet 40 | ⚡️26,936,570 sats
20th February | Louisville, KY 🛩️ Salt Lake City, UT | Citation CJ3 | ⚡️38,449,188 sats
23rd February | London 🛩️ Malaga | Learjet 40 | ⚡️26,936,570 sats
24th February | Willmington, DE 🛩️ Heber, UT | Praetor 600 | ⚡️79,811,194 sats
28th February | Paris 🛩️ Geneva | Global Express | ⚡️23,876,744 sats
6th March | Barbados 🛩️ London | Global Express | ⚡️275,253,476 sats
8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️158,340,511 sats
13th March | Geneva 🛩️ Paris | Global Express | ⚡️23,876,744 sats
22nd March | Naples, FL 🛩️ Willmington, DE | Praetor 600 | ⚡️39,497,802 sats
23rd March | London 🛩️ Barbados | Global Express | ⚡️275,253,476 sats
23rd March | Hilton Head, SC 🛩️ Blue Bell, PA | Pilatus PC-12 | ⚡️13,981,523 sats
30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️46,372,051 sats
25th May | Nice 🛩️ London | Citation CJ1 | ⚡️17,663,325 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,079,156 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️27,966,931 sats

Explore 122 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j