Why Nostr? What is Njump?
2024-03-14 12:01:27

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

16th March | Salt Lake City 🛩️ Los Angeles | Challenger 350 | ⚡️19,934,617 sats
16th March | Dubai 🛩️ Athens | Global Express XRS | ⚡️50,957,025 sats
18th March | London 🛩️ Barbados | Global Express | ⚡️164,274,944 sats
18th March | Amsterdam 🛩️ Noriwch | Learjet 45 | ⚡️8,784,756 sats
19th March | Nassau 🛩️ Naples, FL | Citation Excel | ⚡️9,590,537 sats
22nd March | Naples, FL 🛩️ Willmington, DE | Praetor 600 | ⚡️23,222,801 sats
23rd March | Hilton Head, SC 🛩️ Blue Bell, PA | Pilatus PC-12 | ⚡️8,220,461 sats
24th March | Punta Cana 🛩️ Fort Lauderdale, FL | Beechjet 400A | ⚡️13,015,729 sats
24th March | Phoenix 🛩️ Carlsbad | Beechjet 400 | ⚡️7,192,903 sats
26th March | Carlsbad 🛩️ Phoenix | Beechjet 400 | ⚡️7,192,903 sats
27th March | Wilmington, DE 🛩️ Tom's River, NJ | Citation Jet 3 | ⚡️4,795,269 sats
29th March | Paris 🛩️ London City | Citation Mustang | ⚡️6,744,312 sats
30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️27,264,528 sats
31st March | Jacksonville, FL 🛩️ Nassau | Pilatus PC-12 | ⚡️6,891,486 sats
1st April | Bahamas 🛩️ St Augustine, FL | Pilatus PC-12 | ⚡️9,385,026 sats
3rd April | London City 🛩️ Paris | Citation Mustang | ⚡️6,744,312 sats
3rd April | Belize 🛩️ Houston | Learjet 60 | ⚡️23,188,550 sats
3rd April | Atlanta 🛩️ Tampa | Pilatus PC-12 | ⚡️6,507,865 sats
4th April | Jersey 🛩️ London | Citation II | ⚡️5,270,854 sats
5th April | Chambery 🛩️ London | Citatin CJ1 | ⚡️7,027,805 sats
8th April | London 🛩️ Belgium | Learjet 45 | ⚡️6,149,329 sats
11th April | London 🛩️ Chambery | Citation CJ1 | ⚡️7,027,805 sats
10th May | Houston 🛩️ Cancun | Learjet 60 | ⚡️18,153,517 sats
15th May | London 🛩️ East Midlands | Learjet 45 | ⚡️4,392,378 sats
17th May | East Midlands 🛩️ London | Learjet 45 | ⚡️4,392,378 sats
25th May | Nice 🛩️ London | Citation CJ1 | ⚡️10,541,708 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️13,177,135 sats
29th May | Isle of Man 🛩️ London | Citation CJ1 | ⚡️4,392,378 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️16,691,037 sats
5th June | London 🛩️ Isle of Man | Citation CJ1 | ⚡️4,392,378 sats
23rd June | Nice 🛩️ London | Learjet 40 | ⚡️12,737,897 sats
26th June | London 🛩️ Menorca | Global Express | ⚡️29,868,172 sats
28th July | London 🛩️ Nice | Learjet 40 | ⚡️650,000,000,000 sats
8th August | Key West, FL 🛩️ Wilmington, DE | Citation CJ4 | ⚡️22,606,267 sats
13th August | Wilmington, DE 🛩️ Key West, FL | Citation Jet 4 | ⚡️19,318,083 sats

Explore 240 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j