Why Nostr? What is Njump?
2024-03-13 12:01:51

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

16th March | Salt Lake City 🛩️ Los Angeles | Challenger 350 | ⚡️19,852,956 sats
18th March | London 🛩️ Barbados | Global Express | ⚡️164,895,408 sats
18th March | Amsterdam 🛩️ Noriwch | Learjet 45 | ⚡️8,817,936 sats
19th March | Nassau 🛩️ Naples, FL | Citation Excel | ⚡️9,551,250 sats
22nd March | Naples, FL 🛩️ Willmington, DE | Praetor 600 | ⚡️23,127,670 sats
23rd March | Hilton Head, SC 🛩️ Blue Bell, PA | Pilatus PC-12 | ⚡️8,186,786 sats
24th March | Punta Cana 🛩️ Fort Lauderdale, FL | Beechjet 400A | ⚡️12,962,411 sats
27th March | Wilmington, DE 🛩️ Tom's River, NJ | Citation Jet 3 | ⚡️4,775,625 sats
29th March | Paris 🛩️ London City | Citation Mustang | ⚡️6,710,492 sats
30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️27,152,840 sats
31st March | Jacksonville, FL 🛩️ Nassau | Pilatus PC-12 | ⚡️6,863,256 sats
1st April | Bahamas 🛩️ St Augustine, FL | Pilatus PC-12 | ⚡️9,346,581 sats
3rd April | London City 🛩️ Paris | Citation Mustang | ⚡️6,710,492 sats
3rd April | Belize 🛩️ Houston | Learjet 60 | ⚡️23,093,559 sats
3rd April | Atlanta 🛩️ Tampa | Pilatus PC-12 | ⚡️6,481,205 sats
4th April | Jersey 🛩️ London | Citation II | ⚡️5,290,762 sats
5th April | Chambery 🛩️ London | Citatin CJ1 | ⚡️7,054,349 sats
8th April | London 🛩️ Belgium | Learjet 45 | ⚡️6,172,555 sats
11th April | London 🛩️ Chambery | Citation CJ1 | ⚡️7,054,349 sats
10th May | Houston 🛩️ Cancun | Learjet 60 | ⚡️18,079,152 sats
15th May | London 🛩️ East Midlands | Learjet 45 | ⚡️4,408,968 sats
17th May | East Midlands 🛩️ London | Learjet 45 | ⚡️4,408,968 sats
25th May | Nice 🛩️ London | Citation CJ1 | ⚡️10,581,523 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️13,226,904 sats
29th May | Isle of Man 🛩️ London | Citation CJ1 | ⚡️4,408,968 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️16,754,079 sats
5th June | London 🛩️ Isle of Man | Citation CJ1 | ⚡️4,408,968 sats
23rd June | Nice 🛩️ London | Learjet 40 | ⚡️12,786,008 sats
26th June | London 🛩️ Menorca | Global Express | ⚡️29,980,983 sats
28th July | London 🛩️ Nice | Learjet 40 | ⚡️650,000,000,000 sats
8th August | Key West, FL 🛩️ Wilmington, DE | Citation CJ4 | ⚡️22,513,661 sats
13th August | Wilmington, DE 🛩️ Key West, FL | Citation Jet 4 | ⚡️19,238,947 sats

Explore 254 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j