Why Nostr? What is Njump?
2024-02-28 12:00:12

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

1st March | Malaga 🛩️ Eindhoven | Citation Sovereign | ⚡️32,838,338 sats
1st March | Vienna 🛩️ Cape Town | Gulfstream G-550 | ⚡️218,922,253 sats
1st March | Paris 🛩️ Geneva | Global Express | ⚡️13,682,641 sats
1st March | Manila 🛩️ Dubai | Gulfstream G-450 | ⚡️204,034,779 sats
1st March | Amsterdam 🛩️ Milan | Citation CJ2+ | ⚡️12,770,465 sats
1st March | Naples, FL 🛩️ Toronto | Gulfstream G-150 | ⚡️33,218,886 sats
2nd March | Biggin Hill 🛩️ Isle Of Man | Pilatus PC12 NGX | ⚡️10,760,136 sats
2nd March | Madrid 🛩️ London | Falcon 7X | ⚡️27,822,924 sats
3rd March | Naples, FL 🛩️ Palm Springs, CA | Gulfstream G-450 | ⚡️87,009,873 sats
3rd March | Tampa, FL 🛩️ Miami, FL | Citation CJ1 | ⚡️6,744,951 sats
3rd March | Orlando, FL 🛩️ Fort Lauderdale, FL | Gulfstream G-200 | ⚡️19,223,111 sats
3rd March | Miami, FL 🛩️ Los Angeles, CA | Gulfstream G-IV | ⚡️91,899,963 sats
3rd March | Miami, FL 🛩️ Nassau | Challenger 300 | ⚡️24,113,201 sats
3rd March | Washington, CO 🛩️ Birmingham, AL | Citation XLS+ | ⚡️26,979,806 sats
3rd March | London 🛩️ Birmingham | Citation Latitude | ⚡️10,652,534 sats
4th March | Las Vegas, NV 🛩️ West Palm Beach, FL | Citation X | ⚡️49,533,237 sats
4th March | White Plains, NY 🛩️ Fort Lauderdale, FL | Learjet 60XR | ⚡️28,666,043 sats
4th March | Salt Lake City, UT 🛩️ Seattle, WA | Gulfstream G-200 | ⚡️24,450,449 sats
4th March | Liberia, CR 🛩️ Miami | Learjet 60 | ⚡️40,806,956 sats
5th March | Fort Lauderdale, FL 🛩️ San Juan | Phenom 300 | ⚡️25,293,568 sats
5th March | Luton 🛩️ Saanen | Pilatus PC-12 | ⚡️7,206,191 sats
6th March | Barbados 🛩️ London | Global Express | ⚡️201,214,540 sats
7th March | Belgrade 🛩️ Geneva | Citation CJ2+ | ⚡️21,527,355 sats
7th March | Miami 🛩️ Costa Rica | Learjet 60 | ⚡️41,312,827 sats
8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️114,934,183 sats
8th March | Grand Cayman 🛩️ Dallas | Learjet 60 | ⚡️40,385,396 sats
9th March | Dubai 🛩️ Klagenfurt | Global Express XRS | ⚡️82,095,845 sats
10th March | Paris 🛩️ Cardiff | Citation Mustang | ⚡️5,473,056 sats
10th March | London 🛩️ Iceland | Learjet 45 | ⚡️15,602,197 sats
13th March | Geneva 🛩️ Paris | Global Express | ⚡️17,331,345 sats
14th March | Houston, TX 🛩️ Cancun | Hawker 800A | ⚡️13,489,903 sats
18th March | London 🛩️ Barbados | Global Express | ⚡️201,214,540 sats
19th March | Nassau 🛩️ Naples, FL | Citation Excel | ⚡️11,803,665 sats
22nd March | Naples, FL 🛩️ Willmington, DE | Praetor 600 | ⚡️28,581,731 sats
23rd March | Hilton Head, SC 🛩️ Blue Bell, PA | Pilatus PC-12 | ⚡️10,117,427 sats
24th March | Punta Cana 🛩️ Fort Lauderdale, FL | Beechjet 400A | ⚡️16,019,260 sats
29th March | Paris 🛩️ London City | Citation Mustang | ⚡️8,209,584 sats
30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️33,556,133 sats
3rd April | London City 🛩️ Paris | Citation Mustang | ⚡️8,209,584 sats
3rd April | Belize 🛩️ Houston | Learjet 60 | ⚡️28,539,576 sats
10th May | Houston 🛩️ Cancun | Learjet 60 | ⚡️22,342,651 sats
25th May | Nice 🛩️ London | Citation CJ1 | ⚡️12,912,163 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️16,140,204 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️20,444,258 sats
23rd June | Nice 🛩️ London | Learjet 40 | ⚡️15,602,197 sats

Explore 252 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j