Why Nostr? What is Njump?
2024-06-25 21:06:25

Byzantine on Nostr: Year | S&P 500 (oz of Gold) ----- | ------------------- 1970 | 2.43 1971 | 2.55 1972 ...

Year | S&P 500 (oz of Gold)
----- | -------------------
1970 | 2.43
1971 | 2.55
1972 | 2.83
1973 | 2.45
1974 | 2.13
1975 | 2.51
1976 | 2.83
1977 | 2.55
1978 | 2.43
1979 | 2.13
1980 | 0.18
1981 | 0.23
1982 | 0.31
1983 | 0.43
1984 | 0.55
1985 | 0.63
1986 | 0.73
1987 | 0.85
1988 | 0.93
1989 | 1.03
1990 | 0.86
1991 | 0.95
1992 | 1.05
1993 | 1.18
1994 | 1.31
1995 | 1.45
1996 | 1.59
1997 | 1.73
1998 | 1.87
1999 | 2.01
2000 | 5.26
2001 | 4.53
2002 | 3.83
2003 | 3.35
2004 | 3.53
2005 | 3.73
2006 | 4.03
2007 | 4.43
2008 | 3.53
2009 | 2.93
2010 | 0.79
2011 | 0.93
2012 | 1.05
2013 | 1.23
2014 | 1.43
2015 | 1.55
2016 | 1.65
2017 | 1.83
2018 | 1.95
2019 | 2.13
2020 | 1.99
2021 | 2.23
2022 | 2.35


minimal appreciation since 1970
šŸ™ˆšŸ™‰šŸ™Š
Author Public Key
npub1t5wc8h37uhkau9tsw82sjxndq04d3n8p634utpdfvs4tm5xmt2sqgk6dke