Why Nostr? What is Njump?
2024-02-03 12:02:32

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

5th February | London 🛩️ Chambery | Learjet 40 | ⚡️19,081,331 sats
5th February | Aspen 🛩️ Carlsbad | Citation XLS + | ⚡️22,303,237 sats
7th February | Fort Worth 🛩️ Orlando | Hawker 850XP | ⚡️36,242,760 sats
7th February | Cancun 🛩️ St Louis | Hawker 800A | ⚡️28,924,510 sats
7th February | Heber, UT 🛩️ Willmington, DE | Praetor 600 | ⚡️63,889,480 sats
7th February | Nice 🛩️ Farnborough | Gulfstream G-200 | ⚡️32,335,309 sats
8th February | Toronto 🛩️ White Plains | Phenom 300 | ⚡️18,121,380 sats
9th February | Madeira 🛩️ London | Citation Latitude | ⚡️49,758,240 sats
9th February | Zurich 🛩️ Biggin Hill | Pilatus PC-12 | ⚡️14,914,348 sats
9th February | Grenoble 🛩️ Newcastle | Citation CJ3+ | ⚡️27,888,099 sats
9th February | Salt Lake City 🛩️ Van Nuys | Challenger 350 | ⚡️27,879,046 sats
10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,677,947 sats
10th February | Phoenix 🛩️ Wilmington, DE | Citation CJ2 | ⚡️57,737,504 sats
11th February | Dubai 🛩️ London | Global Express | ⚡️146,779,468 sats
14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,363,927 sats
14th February | Chambery 🛩️ London | Citation CJ1 | ⚡️14,677,947 sats
16th February | Los Cabos 🛩️ Carlsbad | Citation CJ3 | ⚡️24,742,653 sats
17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️16,145,741 sats
17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,677,947 sats
18th February | Luton 🛩️ Sion | Citation Excel | ⚡️29,355,894 sats
18th February | London 🛩️ Chambery | Citation CJ1 | ⚡️16,145,741 sats
18th February | Blue Bell, PA 🛩️ Rochester, NY | Pilatus PC-12 | ⚡️9,293,015 sats
18th February | Carlsbad 🛩️ Aspen | Citation CJ3 | ⚡️19,979,983 sats
19th February | Rabat 🛩️ Geneva | Phenom 300 | ⚡️39,855,148 sats
20th February | Malaga 🛩️ London | Learjet 40 | ⚡️26,860,643 sats
20th February | Louisville, KY 🛩️ Salt Lake City, UT | Citation CJ3 | ⚡️38,333,688 sats
23rd February | London 🛩️ Malaga | Learjet 40 | ⚡️26,860,643 sats
24th February | Willmington, DE 🛩️ Heber, UT | Praetor 600 | ⚡️79,571,443 sats
28th February | Paris 🛩️ Geneva | Global Express | ⚡️23,812,824 sats
6th March | Barbados 🛩️ London | Global Express | ⚡️274,477,605 sats
8th March | White Plains, NY 🛩️ Dubai | Falcon 7X | ⚡️157,916,624 sats
13th March | Geneva 🛩️ Paris | Global Express | ⚡️23,812,824 sats
22nd March | Naples, FL 🛩️ Willmington, DE | Praetor 600 | ⚡️39,379,152 sats
23rd March | London 🛩️ Barbados | Global Express | ⚡️274,477,605 sats
23rd March | Hilton Head, SC 🛩️ Blue Bell, PA | Pilatus PC-12 | ⚡️13,939,523 sats
30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️46,232,751 sats
25th May | Nice 🛩️ London | Citation CJ1 | ⚡️17,613,536 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,016,920 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️27,888,099 sats

Explore 125 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j