Why Nostr? What is Njump?
2024-03-20 12:01:57

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

22nd March | Naples, FL 🛩️ Willmington, DE | Praetor 600 | ⚡️26,922,512 sats
22nd March | Paris 🛩️ Dubai | Global 5000 | ⚡️139,774,691 sats
23rd March | Hilton Head, SC 🛩️ Blue Bell, PA | Pilatus PC-12 | ⚡️9,530,093 sats
24th March | Punta Cana 🛩️ Fort Lauderdale, FL | Beechjet 400A | ⚡️15,089,313 sats
24th March | Phoenix 🛩️ Carlsbad | Beechjet 400 | ⚡️8,338,831 sats
24th March | Cape Town 🛩️ Luton | Challenger 605 | ⚡️199,860,844 sats
24th March | Houston, TX 🛩️ Oxford, MS | Citation II | ⚡️7,941,744 sats
25th March | Grand Cayman 🛩️ London | Global 5000 | ⚡️146,362,740 sats
26th March | Carlsbad 🛩️ Phoenix | Beechjet 400 | ⚡️8,338,831 sats
27th March | Wilmington, DE 🛩️ Tom's River, NJ | Citation Jet 3 | ⚡️5,559,221 sats
27th March | Miami 🛩️ Farnborough | Global 5000 | ⚡️146,362,740 sats
27th March | Paris 🛩️ Madrid | Global Express | ⚡️32,272,020 sats
30th March | Willmington, DE 🛩️ Naples, FL | Praetor 600 | ⚡️31,608,140 sats
31st March | Jacksonville, FL 🛩️ Nassau | Pilatus PC-12 | ⚡️7,989,394 sats
1st April | Bahamas 🛩️ St Augustine, FL | Pilatus PC-12 | ⚡️10,880,189 sats
3rd April | London City 🛩️ Paris | Citation Mustang | ⚡️7,745,285 sats
3rd April | Belize 🛩️ Houston | Learjet 60 | ⚡️26,882,803 sats
3rd April | Atlanta 🛩️ Tampa | Pilatus PC-12 | ⚡️7,544,657 sats
4th April | Jersey 🛩️ London | Citation II | ⚡️6,056,389 sats
5th April | Chambery 🛩️ London | Citatin CJ1 | ⚡️8,075,186 sats
8th April | London 🛩️ Belgium | Learjet 45 | ⚡️7,065,787 sats
11th April | London 🛩️ Chambery | Citation CJ1 | ⚡️8,075,186 sats
22nd April | White Plains, NY 🛩️ Houston, TX | Citation V | ⚡️25,334,163 sats
6th May | Houston, TX 🛩️ White Plains, NY | Citation V | ⚡️19,457,272 sats
10th May | Houston 🛩️ Cancun | Learjet 60 | ⚡️21,045,621 sats
15th May | London 🛩️ East Midlands | Learjet 45 | ⚡️5,046,991 sats
17th May | East Midlands 🛩️ London | Learjet 45 | ⚡️5,046,991 sats
25th May | Nice 🛩️ London | Citation CJ1 | ⚡️12,112,778 sats
26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️15,140,973 sats
29th May | Isle of Man 🛩️ London | Citation CJ1 | ⚡️5,046,991 sats
1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️19,178,566 sats
5th June | London 🛩️ Isle of Man | Citation CJ1 | ⚡️5,046,991 sats
23rd June | Nice 🛩️ London | Learjet 40 | ⚡️14,636,274 sats
26th June | London 🛩️ Menorca | Global Express | ⚡️34,319,539 sats
28th July | London 🛩️ Nice | Learjet 40 | ⚡️650,000,000,000 sats
8th August | Key West, FL 🛩️ Wilmington, DE | Citation CJ4 | ⚡️26,207,755 sats
13th August | Wilmington, DE 🛩️ Key West, FL | Citation Jet 4 | ⚡️22,395,718 sats

Explore 243 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j