Why Nostr? What is Njump?
2023-12-17 12:00:26

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

19th December | Faro 🛩️ London | Citation Excel | ⚡️34,402,980 sats
19th December | Sydney 🛩️ Adelaide | Falcon 2000LX | ⚡️15,991,684 sats
20th December | Bern 🛩️ Cannes | Citation CJ | ⚡️9,087,580 sats
20th December | London 🛩️ Athens | Lineage 1000 | ⚡️80,489,992 sats
20th December | Miami 🛩️ Farmingdale, NY | Falcon 900B | ⚡️40,459,196 sats
20th December | Miami 🛩️ London | Global Express | ⚡️212,440,618 sats
22nd December | Los Angeles 🛩️ Jackson, WY | Falcon 2000 | ⚡️54,900,384 sats
23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️28,703,235 sats
23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,824,272 sats
23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️83,086,443 sats
24th December | Barbados 🛩️ London | Praetor 600 | ⚡️181,283,588 sats
26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,771,611 sats
26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️17,526,047 sats
28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️34,273,158 sats
29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,385,805 sats
29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️127,226,116 sats
29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,708,813 sats
29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️81,157,090 sats
30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️40,459,196 sats
1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️34,014,369 sats
4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️97,865,903 sats
4th January | Singapore 🛩️ Phuket | Global Express | ⚡️33,417,625 sats
6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️82,047,863 sats
7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️26,734,100 sats
7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,876,934 sats
9th January | London 🛩️ Nice | Citation CJ1 | ⚡️28,560,965 sats
9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️176,558,692 sats
11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️174,741,176 sats
11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️40,459,196 sats
12th January | London 🛩️ Malaga | Citation Excel | ⚡️38,816,948 sats
18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️15,106,966 sats
20th January | London 🛩️ Maldives | Global Express | ⚡️194,733,851 sats
21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️15,106,966 sats
24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️43,810,200 sats

Explore 308 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j